Audit Ledger
Every AI decision, policy action and security event across the First National Bank estate is written to a hash chained ledger and signed with ML-DSA-87. Each entry carries the SHA3-256 hash of the entry before it, so altering any historical record breaks the chain and shows up immediately.
50
Entries in chain
INTACT
Chain integrity
50 of 50 links verified
ML-DSA-87
Signing algorithm
NIST FIPS 204
1
Active nodes
node-01, single node mode
Recent entries
View all 50 →| Entry ID | Timestamp | Source | Action | Entry hash |
|---|---|---|---|---|
| 08442a31-9d83... | 2026-08-26T06:01:00Z | qmap | asset.discovered | 53aac2d8ed675d5e... |
| 71ec7106-c87b... | 2026-08-26T05:40:00Z | qpen | scan.completed | 1438488daf31c785... |
| 0170a593-ed8a... | 2026-08-26T05:23:00Z | qsign | document.signed | 02bfb3d74beb6fb5... |
| bde04fb3-923f... | 2026-08-26T05:02:00Z | qveil | pqc.fallback.classical | b145aae8c12b15e4... |
| 315c8aa8-7067... | 2026-08-26T04:42:00Z | qveil | pqc.handshake.completed | 4cd458bb4c0fb71e... |
| 6f82cf96-bad7... | 2026-08-26T04:18:00Z | qwall | policy.decision.allow | f61e141d4a517c93... |
| f7c72b73-3766... | 2026-08-26T04:02:00Z | qwall | policy.decision.block | 865b84d996df3eee... |
| 918a482b-fea2... | 2026-08-26T03:41:00Z | qdiscover | crypto.assessment | 46374a0ecbd6372e... |
| 715786e3-8ec9... | 2026-08-26T03:18:00Z | qpen | scan.completed | 029a01a2592f7deb... |
| 8a5af3eb-32b7... | 2026-08-26T03:13:00Z | qsign | document.verified | abddac021307ad75... |
Chain head
Chain health →- Latest entry
- 08442a31-9d83-56fd-9d28-e381f617eb73
- Timestamp
- 2026-08-26T06:01:00Z
- Entry hash
- 53aac2d8ed675d5e5201ccb0a7fcf4c699c2c6cd3e4bf6086a2c9b62c4e1ae23
- Signing algorithm
- ML-DSA-87 valid
- Hash algorithm
- SHA3-256