Compliance Evidence
The ledger is the evidence. Because every entry is signed with ML-DSA-87 and chained with SHA3-256, the record set satisfies audit trail controls directly, with no separate attestation needed.
50
Signed entries
INTACT
Chain integrity
9
Controls satisfied
3
Frameworks
NIST 800-53
4 satisfied| Control | Name | Status | Evidence |
|---|---|---|---|
| SC-8 | Transmission Confidentiality | SATISFIED | 50 entries with PQC TLS logged |
| SC-13 | Cryptographic Protection | SATISFIED | ML-DSA-87 signing, SHA3-256 hashing |
| AU-9 | Protection of Audit Info | SATISFIED | chain integrity verified, 0 errors |
| AU-10 | Non Repudiation | SATISFIED | ML-DSA-87 signatures on all entries |
SOC 2 Type II
3 satisfied| Control | Name | Status | Evidence |
|---|---|---|---|
| CC6.1 | Logical Access | SATISFIED | all access events logged |
| CC7.2 | System Monitoring | SATISFIED | 50 audit entries, chain intact |
| CC9.1 | Risk Mitigation | SATISFIED | quantum safe signing prevents future repudiation |
NIST FIPS 204
2 satisfied| Control | Name | Status | Evidence |
|---|---|---|---|
| ML-DSA-87 | Implementation | SATISFIED | all entries signed with ML-DSA-87 |
| Key Management | Signing Key Custody | SATISFIED | node-01 signing key, deterministic ID |
Evidence export
Download the full control mapping with the chain head hash, entry count and verification result as a JSON report for your auditor.
Download Evidence